Desert Rose Belicoso: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_southern-draw-logo_145.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 18: | Line 24: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Wrapper Shade | ! scope="row" | Wrapper Shade | ||
| | | - | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Strength | ! scope="row" | Strength | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Nicaraguan Corojo 99 Ligero | | Nicaraguan Corojo 99 Ligero; Dominican Piloto Cubano Ligero | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Pyramid | | Pyramid | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:52]] | |||
[[Category:5.5]] | |||
[[Category:Pyramid]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Cloud Grown Claro]] | |||
[[Category:-]] | |||
[[Category:Nicaragua]] | |||
[[Category:Nicaragua]] | |||
[[Category:Nicaraguan Corojo 99 Ligero; Dominican Piloto Cubano Ligero]] | |||
[[Category:Belicoso]] | |||
[[Category:SOUTHERN DRAW]] |
Latest revision as of 09:37, 19 December 2022
Cigar Name | Desert Rose Belicoso |
---|---|
Brand | SOUTHERN DRAW |
Style | Belicoso |
Length | 5.5 |
Ring Gauge | 52 |
Wrapper Shade | - |
Strength | Medium |
Origin | Nicaragua |
Wrapper Type | Ecuadorian Cloud Grown Claro |
Binder | Nicaragua |
Filler | Nicaraguan Corojo 99 Ligero; Dominican Piloto Cubano Ligero |
Shape | Pyramid |
Product link |