My Blue Heaven Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_LCA_logo_2_104.png | |||
| width1 = 143 | |||
| image2 = medium_my-blue-heaven_robusto_4441.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 30: | Line 36: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Binder | ! scope="row" | Binder | ||
| Criollo ’98 | | Criollo ’98; Corojo ’99 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Criollo ’98 | | Criollo ’98; Corojo ’99 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:San Andres Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Criollo ’98; Corojo ’99]] | |||
[[Category:Criollo ’98; Corojo ’99]] | |||
[[Category:Robusto]] | |||
[[Category:LIMITED CIGAR ASSOCIATION]] |
Latest revision as of 11:14, 19 December 2022
Cigar Name | My Blue Heaven Robusto |
---|---|
Brand | LIMITED CIGAR ASSOCIATION |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | San Andres Maduro |
Binder | Criollo ’98; Corojo ’99 |
Filler | Criollo ’98; Corojo ’99 |
Shape | Parejo |
Product link |