Chateau Fuente Royal Salute Natural: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_arturo-fuente-logo_small_10.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:7.625]] | |||
[[Category:Parejo]] | |||
[[Category:Mild]] | |||
[[Category:USA Connecticut Shade]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Double Corona]] | |||
[[Category:ARTURO FUENTE]] |
Latest revision as of 11:20, 19 December 2022
Cigar Name | Chateau Fuente Royal Salute Natural |
---|---|
Brand | ARTURO FUENTE |
Style | Double Corona |
Length | 7.625 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | Mild |
Origin | Dominican Republic |
Wrapper Type | USA Connecticut Shade |
Binder | Dominican Republic |
Filler | Dominican Republic |
Shape | Parejo |
Product link |