OpusX Oro Oscuro Destino al Siglo Super Belicoso: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_arturo-fuente-logo_small_10.png | |||
| width1 = 143 | |||
| image2 = medium_OpusX Oro Oscuro Super Belicoso_503.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:5.5]] | |||
[[Category:Pyramid]] | |||
[[Category:Full]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Belicoso]] | |||
[[Category:ARTURO FUENTE]] |
Latest revision as of 11:28, 19 December 2022
Cigar Name | OpusX Oro Oscuro Destino al Siglo Super Belicoso |
---|---|
Brand | ARTURO FUENTE |
Style | Belicoso |
Length | 5.5 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Dominican Republic |
Binder | Dominican Republic |
Filler | Dominican Republic |
Shape | Pyramid |
Product link |