Blind Man's Bluff Connecticut Churchill: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_CALDWELL_logo_28.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| San Vincente | | San Vincente; Honduran Criollo Ligero | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:48]] | |||
[[Category:7]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Connecticut]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Honduran Criollo]] | |||
[[Category:San Vincente; Honduran Criollo Ligero]] | |||
[[Category:Churchill]] | |||
[[Category:CALDWELL]] |
Latest revision as of 08:15, 19 December 2022
Cigar Name | Blind Man's Bluff Connecticut Churchill |
---|---|
Brand | CALDWELL |
Style | Churchill |
Length | 7 |
Ring Gauge | 48 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Connecticut |
Binder | Honduran Criollo |
Filler | San Vincente; Honduran Criollo Ligero |
Shape | Parejo |
Product link |