Blind Man's bluff Robusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_CALDWELL_logo_28.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| San Vincente | | San Vincente; Honduran Criollo Ligero | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Habano]] | |||
[[Category:Colorado Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Honduran Criollo]] | |||
[[Category:San Vincente; Honduran Criollo Ligero]] | |||
[[Category:Robusto]] | |||
[[Category:CALDWELL]] |
Latest revision as of 08:16, 19 December 2022
Cigar Name | Blind Man's bluff Robusto |
---|---|
Brand | CALDWELL |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Colorado Maduro |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Habano |
Binder | Honduran Criollo |
Filler | San Vincente; Honduran Criollo Ligero |
Shape | Parejo |
Product link |