Midnight Express Robusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_CALDWELL_logo_28.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Criollo 98 | | Dominican Criollo 98; Dominican Corojo Ligero; Nicaraguan Habano | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Connecticut Arapiraca Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic Habano]] | |||
[[Category:Dominican Criollo 98; Dominican Corojo Ligero; Nicaraguan Habano]] | |||
[[Category:Robusto]] | |||
[[Category:CALDWELL]] |
Latest revision as of 08:17, 19 December 2022
Cigar Name | Midnight Express Robusto |
---|---|
Brand | CALDWELL |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Dominican Republic |
Wrapper Type | Connecticut Arapiraca Maduro |
Binder | Dominican Republic Habano |
Filler | Dominican Criollo 98; Dominican Corojo Ligero; Nicaraguan Habano |
Shape | Parejo |
Product link |