Cimarron Connecticut Toro: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_cimarron-logo_39.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 21: | Line 27: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Strength | ! scope="row" | Strength | ||
| | | - | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Origin | ! scope="row" | Origin | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Columbia | | Columbia; Dominican Republic; USA | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:-]] | |||
[[Category:Ecuadorian Connecticut Shade]] | |||
[[Category:Connecticut]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Negrito]] | |||
[[Category:Columbia; Dominican Republic; USA]] | |||
[[Category:Toro]] | |||
[[Category:CIMARRON]] |
Latest revision as of 08:00, 19 December 2022
Cigar Name | Cimarron Connecticut Toro |
---|---|
Brand | CIMARRON |
Style | Toro |
Length | 6 |
Ring Gauge | 50 |
Wrapper Shade | Connecticut |
Strength | - |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Connecticut Shade |
Binder | Dominican Negrito |
Filler | Columbia; Dominican Republic; USA |
Shape | Parejo |
Product link |