Connecticut Gigante 6x60: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_Cohiba_logo_2c_41.png | |||
| width1 = 143 | |||
| image2 = medium_connecticut_gordo_1224.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Brazilian (Mata Fina) | | Brazilian (Mata Fina); Dominican (Olor & Piloto Cubano); and Nicaraguan (Jalapa) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:60]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Mellow-Medium]] | |||
[[Category:Ecuadorian Connecticut Shade]] | |||
[[Category:Connecticut]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Mexican San Andres]] | |||
[[Category:Brazilian (Mata Fina); Dominican (Olor & Piloto Cubano); and Nicaraguan (Jalapa)]] | |||
[[Category:Gordo]] | |||
[[Category:COHIBA]] |
Latest revision as of 07:50, 19 December 2022
Cigar Name | Connecticut Gigante 6x60 |
---|---|
Brand | COHIBA |
Style | Gordo |
Length | 6 |
Ring Gauge | 60 |
Wrapper Shade | Connecticut |
Strength | Mellow-Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Connecticut Shade |
Binder | Mexican San Andres |
Filler | Brazilian (Mata Fina); Dominican (Olor & Piloto Cubano); and Nicaraguan (Jalapa) |
Shape | Parejo |
Product link |