Short Run Retro 2022 Maduro Extended Play Toro: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_EP-CARILLO-logo_57.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 21: | Line 27: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Strength | ! scope="row" | Strength | ||
| | | - | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Origin | ! scope="row" | Origin | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Nicaraguan | | Nicaraguan; Mexican; Honduran | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:-]] | |||
[[Category:Connecticut Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Ecuador]] | |||
[[Category:Nicaraguan; Mexican; Honduran]] | |||
[[Category:Toro]] | |||
[[Category:E.P. CARRILLO]] |
Latest revision as of 07:18, 19 December 2022
Cigar Name | Short Run Retro 2022 Maduro Extended Play Toro |
---|---|
Brand | E.P. CARRILLO |
Style | Toro |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | - |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf |
Binder | Ecuador |
Filler | Nicaraguan; Mexican; Honduran |
Shape | Parejo |
Product link |