Abuela Nieta Perfecto: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Reviews: Add categories) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class=" | {{multiple image | ||
|- | | align = right | ||
! | | image1 = medium_abuelo-box_1.JPG | ||
|- | | width1 = 143 | ||
| | | image2 = medium_nieta-perfecto_1.png | ||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | |||
|- style="vertical-align: top;" | |||
! scope="row" style="width: 10%;" | Cigar Name | |||
| Abuela Nieta Perfecto | |||
|- style="vertical-align: top;" | |||
! scope="row" | Brand | |||
| ABUELO | |||
|- style="vertical-align: top;" | |||
! scope="row" | Style | |||
| Perfecto | |||
|- style="vertical-align: top;" | |||
! scope="row" | Length | |||
| 5.25 | |||
|- style="vertical-align: top;" | |||
! scope="row" | Ring Gauge | |||
| 44 | |||
|- style="vertical-align: top;" | |||
! scope="row" | Wrapper Shade | |||
| EMS | |||
|- style="vertical-align: top;" | |||
! scope="row" | Strength | |||
| Medium | |||
|- style="vertical-align: top;" | |||
! scope="row" | Origin | |||
| Honduras | |||
|- style="vertical-align: top;" | |||
! scope="row" | Wrapper Type | |||
| Honduran Habano | |||
|- style="vertical-align: top;" | |||
! scope="row" | Binder | |||
| Honduran Corojo | |||
|- style="vertical-align: top;" | |||
! scope="row" | Filler | |||
| Honduran Corojo | |||
|- style="vertical-align: top;" | |||
! scope="row" | Shape | |||
| Perfecto | |||
|- style="vertical-align: top;" | |||
! scope="row" | Product link | |||
| | |||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:44]] | |||
[[Category:5.25]] | |||
[[Category:Perfecto]] | |||
[[Category:Medium]] | |||
[[Category:Honduran Habano]] | |||
[[Category:EMS]] | |||
[[Category:Honduras]] | |||
[[Category:Honduran Corojo]] | |||
[[Category:Honduran Corojo]] | |||
[[Category:Perfecto]] | |||
[[Category:ABUELO]] |