JFR Corojo Super Toro: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_jfr-LOGO_86.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 27: | Line 33: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Wrapper Type | ! scope="row" | Wrapper Type | ||
| Aganorsa Corojo | | Aganorsa Corojo; Nicaragua | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Binder | ! scope="row" | Binder | ||
| Aganorsa | | Aganorsa; Nicaragua | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Aganorsa | | Aganorsa; Nicaragua | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6.5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Aganorsa Corojo; Nicaragua]] | |||
[[Category:Colorado]] | |||
[[Category:Nicaragua]] | |||
[[Category:Aganorsa; Nicaragua]] | |||
[[Category:Aganorsa; Nicaragua]] | |||
[[Category:Toro Gordo]] | |||
[[Category:JFR]] |