Legend Toro Leyenda: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_partylogo_124.jpeg | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Piloto Cubano Ligero | | Dominican Piloto Cubano Ligero; Nicaraguan Ligero | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| | | - | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:6.25]] | |||
[[Category:-]] | |||
[[Category:Full]] | |||
[[Category:Connecticut Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Honduran Olancho San Agustin]] | |||
[[Category:Dominican Piloto Cubano Ligero; Nicaraguan Ligero]] | |||
[[Category:Toro]] | |||
[[Category:PARTAGAS]] |
Latest revision as of 10:32, 19 December 2022
Cigar Name | Legend Toro Leyenda |
---|---|
Brand | PARTAGAS |
Style | Toro |
Length | 6.25 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Nicaragua |
Wrapper Type | Connecticut Broadleaf |
Binder | Honduran Olancho San Agustin |
Filler | Dominican Piloto Cubano Ligero; Nicaraguan Ligero |
Shape | - |
Product link |