Pulita 60 Anniversario Robusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_pulita-logo_132.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 21: | Line 27: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Strength | ! scope="row" | Strength | ||
| | | - | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Origin | ! scope="row" | Origin | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Republic | | Dominican Republic; Nicaraguan; Colombia; Pennsylvania | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:-]] | |||
[[Category:Negrito]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Criollo 98]] | |||
[[Category:Dominican Republic; Nicaraguan; Colombia; Pennsylvania]] | |||
[[Category:Robusto]] | |||
[[Category:PULITA]] |
Latest revision as of 10:04, 19 December 2022
Cigar Name | Pulita 60 Anniversario Robusto |
---|---|
Brand | PULITA |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | - |
Origin | Dominican Republic |
Wrapper Type | Negrito |
Binder | Dominican Criollo 98 |
Filler | Dominican Republic; Nicaraguan; Colombia; Pennsylvania |
Shape | Parejo |
Product link |