Florida Sun Grown Gordito: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Brazil Mata Fina]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Honduran Habano]] | |||
[[Category:Nicaragua; Florida Sun Grown Corojo]] | |||
[[Category:Toro Gordo]] | |||
[[Category:FLORIDA SUN GROWN]] |
Latest revision as of 07:00, 19 December 2022
Cigar Name | Florida Sun Grown Gordito |
---|---|
Brand | FLORIDA SUN GROWN |
Style | Toro Gordo |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Brazil Mata Fina |
Binder | Honduran Habano |
Filler | Nicaragua; Florida Sun Grown Corojo |
Shape | Parejo |
Product link |