Master Selection 2012 Toro 6x52: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuador]] | |||
[[Category:Colorado]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:San Vicente Mejorado Visus; Bourbon cask aged Yamasa Visus; Piloto Seco; Hybrid Corojo/Olor Ligero; Dominican Criollo Visus (Dominican Republic)]] | |||
[[Category:Toro]] | |||
[[Category:DAVIDOFF]] |
Latest revision as of 07:35, 19 December 2022
Cigar Name | Master Selection 2012 Toro 6x52 |
---|---|
Brand | DAVIDOFF |
Style | Toro |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Colorado |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuador |
Binder | Dominican Republic |
Filler | San Vicente Mejorado Visus; Bourbon cask aged Yamasa Visus; Piloto Seco; Hybrid Corojo/Olor Ligero; Dominican Criollo Visus (Dominican Republic) |
Shape | Parejo |
Product link |