Blind Man's Bluff Connecticut Toro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Connecticut]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Honduran Criollo]] | |||
[[Category:San Vincente; Honduran Criollo Ligero]] | |||
[[Category:Toro]] | |||
[[Category:CALDWELL]] |
Latest revision as of 08:16, 19 December 2022
Cigar Name | Blind Man's Bluff Connecticut Toro |
---|---|
Brand | CALDWELL |
Style | Toro |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Connecticut |
Binder | Honduran Criollo |
Filler | San Vincente; Honduran Criollo Ligero |
Shape | Parejo |
Product link |