Blind Man's bluff Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Habano]] | |||
[[Category:Colorado Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Honduran Criollo]] | |||
[[Category:San Vincente; Honduran Criollo Ligero]] | |||
[[Category:Robusto]] | |||
[[Category:CALDWELL]] |
Latest revision as of 08:16, 19 December 2022
Cigar Name | Blind Man's bluff Robusto |
---|---|
Brand | CALDWELL |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Colorado Maduro |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Habano |
Binder | Honduran Criollo |
Filler | San Vincente; Honduran Criollo Ligero |
Shape | Parejo |
Product link |