1875 Reserve Maduro Belicoso: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6.125]] | |||
[[Category:Belicoso]] | |||
[[Category:Medium]] | |||
[[Category:Blackened Connecticut Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Nicaragua]] | |||
[[Category:Dominican Republic; Nicaragua; Peru]] | |||
[[Category:Belicoso]] | |||
[[Category:ROMEO Y JULIETA]] |
Latest revision as of 09:47, 19 December 2022
Cigar Name | 1875 Reserve Maduro Belicoso |
---|---|
Brand | ROMEO Y JULIETA |
Style | Belicoso |
Length | 6.125 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Blackened Connecticut Broadleaf |
Binder | Nicaragua |
Filler | Dominican Republic; Nicaragua; Peru |
Shape | Belicoso |
Product link |