Flores y Rodriguez Connecticut Valley Reserve Maduro Pyramid: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:5.5]] | |||
[[Category:Pyramid]] | |||
[[Category:Full]] | |||
[[Category:Connecticut Broadleaf Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Jalapa Nicaragua]] | |||
[[Category:Dominican Corojo; Condega Criollo Nicaragua]] | |||
[[Category:Pyramid]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:18, 19 December 2022
Cigar Name | Flores y Rodriguez Connecticut Valley Reserve Maduro Pyramid |
---|---|
Brand | PDR CIGARS |
Style | Pyramid |
Length | 5.5 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf Maduro |
Binder | Jalapa Nicaragua |
Filler | Dominican Corojo; Condega Criollo Nicaragua |
Shape | Pyramid |
Product link |