PDR 1878 Roast Cafe Dark Roast Toro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Pigtail Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Brazillian Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Criollo 98]] | |||
[[Category:Dominican Criollo 98; Nicaragua Criollo 98]] | |||
[[Category:Toro]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:19, 19 December 2022
Cigar Name | PDR 1878 Roast Cafe Dark Roast Toro |
---|---|
Brand | PDR CIGARS |
Style | Toro |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Brazillian Maduro |
Binder | Dominican Criollo 98 |
Filler | Dominican Criollo 98; Nicaragua Criollo 98 |
Shape | Pigtail Parejo |
Product link |