PDR 1878 Roast Cafe Medium RoastCorona: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:44]] | |||
[[Category:5.25]] | |||
[[Category:Pigtail Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Sun Grown Claro]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Criollo 98]] | |||
[[Category:Dominican Criollo 98; Dominican Corojo]] | |||
[[Category:Corona]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:19, 19 December 2022
Cigar Name | PDR 1878 Roast Cafe Medium RoastCorona |
---|---|
Brand | PDR CIGARS |
Style | Corona |
Length | 5.25 |
Ring Gauge | 44 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Sun Grown Claro |
Binder | Dominican Criollo 98 |
Filler | Dominican Criollo 98; Dominican Corojo |
Shape | Pigtail Parejo |
Product link |