Florida Sun Grown Gordito: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_florida-sun-grown_logo_70.png | |||
| width1 = 143 | |||
| image2 = medium_FSG_toro_1903.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Nicaragua | | Nicaragua; Florida Sun Grown Corojo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 15:13, 18 December 2022
Cigar Name | Florida Sun Grown Gordito |
---|---|
Brand | FLORIDA SUN GROWN |
Style | Toro Gordo |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Brazil Mata Fina |
Binder | Honduran Habano |
Filler | Nicaragua; Florida Sun Grown Corojo |
Shape | Parejo |
Product link |