Bosphorus B-50: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_Ozgener-Family-Cigars_logo_172.png | |||
| width1 = 143 | |||
| image2 = medium_default_cigar_new_4573.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 30: | Line 36: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Binder | ! scope="row" | Binder | ||
| Ecuadoran Connecticut | | Ecuadoran Connecticut; Nicaraguan Jalapa | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler |
Revision as of 16:22, 18 December 2022
Cigar Name | Bosphorus B-50 |
---|---|
Brand | Ozgener Family Cigars |
Style | Short Robusto |
Length | 4 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Ecuador Sumatra |
Binder | Ecuadoran Connecticut; Nicaraguan Jalapa |
Filler | Nicaragua |
Shape | Box-Pressed Parejo |
Product link |