Excalibur No. I Maduro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:7.25]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Connecticut Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Honduras]] | |||
[[Category:Connecticut Shade]] | |||
[[Category:Dominican Republic; Honduras; Nicaragua]] | |||
[[Category:Presidente]] | |||
[[Category:HOYO DE MONTERREY]] |
Latest revision as of 06:36, 19 December 2022
Cigar Name | Excalibur No. I Maduro |
---|---|
Brand | HOYO DE MONTERREY |
Style | Presidente |
Length | 7.25 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Honduras |
Wrapper Type | Connecticut Broadleaf |
Binder | Connecticut Shade |
Filler | Dominican Republic; Honduras; Nicaragua |
Shape | Parejo |
Product link |