Dominicana Short Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:4]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Dominican (Hybrid 257)]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Ecuador (Hybrid 151)]] | |||
[[Category:Dominican (San Vicente Visus; San Vicente Mejorado Seco; Piloto Visus; Dominican Corojo 99 Seco; Yamasa Visus)]] | |||
[[Category:Short Robusto]] | |||
[[Category:DAVIDOFF]] |
Latest revision as of 07:34, 19 December 2022
Cigar Name | Dominicana Short Robusto |
---|---|
Brand | DAVIDOFF |
Style | Short Robusto |
Length | 4 |
Ring Gauge | 50 |
Wrapper Shade | Natural |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Dominican (Hybrid 257) |
Binder | Ecuador (Hybrid 151) |
Filler | Dominican (San Vicente Visus; San Vicente Mejorado Seco; Piloto Visus; Dominican Corojo 99 Seco; Yamasa Visus) |
Shape | Parejo |
Product link |