Black Pequeno 4.1875x36: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:36]] | |||
[[Category:4.1875]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Connecticut Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Connecticut Broadleaf]] | |||
[[Category:Dominican (Piloto Cubano)]] | |||
[[Category:Cigarillo]] | |||
[[Category:COHIBA]] |
Latest revision as of 07:49, 19 December 2022
Cigar Name | Black Pequeno 4.1875x36 |
---|---|
Brand | COHIBA |
Style | Cigarillo |
Length | 4.1875 |
Ring Gauge | 36 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf |
Binder | Connecticut Broadleaf |
Filler | Dominican (Piloto Cubano) |
Shape | Parejo |
Product link |