Spectre Toro 2019: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:49]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:-]] | |||
[[Category:Extra-fermented Nicaraguan (Jalapa)]] | |||
[[Category:Maduro]] | |||
[[Category:-]] | |||
[[Category:USA Connecticut Broadleaf]] | |||
[[Category:Brazilian (Mata Fina); Dominican (Piloto Cubanao); Nicaraguan (Estelí & Jalapa)]] | |||
[[Category:Toro]] | |||
[[Category:COHIBA]] |
Latest revision as of 07:53, 19 December 2022
Cigar Name | Spectre Toro 2019 |
---|---|
Brand | COHIBA |
Style | Toro |
Length | 6 |
Ring Gauge | 49 |
Wrapper Shade | Maduro |
Strength | - |
Origin | - |
Wrapper Type | Extra-fermented Nicaraguan (Jalapa) |
Binder | USA Connecticut Broadleaf |
Filler | Brazilian (Mata Fina); Dominican (Piloto Cubanao); Nicaraguan (Estelí & Jalapa) |
Shape | Parejo |
Product link |