Eastern Standard Manzanita: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:42]] | |||
[[Category:4]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Connecticut Shade; Brazillian Matta Fina]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic Habano]] | |||
[[Category:Dominican Criollo 98; Dominican Corojo Ligero; Nicaraguan Habano]] | |||
[[Category:Corona]] | |||
[[Category:CALDWELL]] |
Latest revision as of 08:16, 19 December 2022
Cigar Name | Eastern Standard Manzanita |
---|---|
Brand | CALDWELL |
Style | Corona |
Length | 4 |
Ring Gauge | 42 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Connecticut Shade; Brazillian Matta Fina |
Binder | Dominican Republic Habano |
Filler | Dominican Criollo 98; Dominican Corojo Ligero; Nicaraguan Habano |
Shape | Parejo |
Product link |