Sun Grown Torpedo: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6.25]] | |||
[[Category:Pyramid]] | |||
[[Category:Medium-Full]] | |||
[[Category:Ecuadorian Sun Grown]] | |||
[[Category:Colorado]] | |||
[[Category:Honduras]] | |||
[[Category:Dominican Republic; Honduras; Nicaragua]] | |||
[[Category:Dominican Republic; Honduras; Nicaragua]] | |||
[[Category:Pyramid]] | |||
[[Category:ROCKY PATEL]] |
Latest revision as of 09:54, 19 December 2022
Cigar Name | Sun Grown Torpedo |
---|---|
Brand | ROCKY PATEL |
Style | Pyramid |
Length | 6.25 |
Ring Gauge | 52 |
Wrapper Shade | Colorado |
Strength | Medium-Full |
Origin | Honduras |
Wrapper Type | Ecuadorian Sun Grown |
Binder | Dominican Republic; Honduras; Nicaragua |
Filler | Dominican Republic; Honduras; Nicaragua |
Shape | Pyramid |
Product link |