Flores y Rodriguez Connecticut Valley Reserve Maduro Toro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Connecticut Broadleaf Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Jalapa Nicaragua]] | |||
[[Category:Dominican Corojo; Condega Criollo Nicaragua]] | |||
[[Category:Toro]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:18, 19 December 2022
Cigar Name | Flores y Rodriguez Connecticut Valley Reserve Maduro Toro |
---|---|
Brand | PDR CIGARS |
Style | Toro |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf Maduro |
Binder | Jalapa Nicaragua |
Filler | Dominican Corojo; Condega Criollo Nicaragua |
Shape | Parejo |
Product link |