Chateau Fuente King B Sun Grown Torpedo: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:55]] | |||
[[Category:6]] | |||
[[Category:Pyramid]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Connecticut Shade]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Torpedo]] | |||
[[Category:ARTURO FUENTE]] |
Latest revision as of 11:20, 19 December 2022
Cigar Name | Chateau Fuente King B Sun Grown Torpedo |
---|---|
Brand | ARTURO FUENTE |
Style | Torpedo |
Length | 6 |
Ring Gauge | 55 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Connecticut Shade |
Binder | Dominican Republic |
Filler | Dominican Republic |
Shape | Pyramid |
Product link |