OpusX Oro Oscuro Destino al Siglo PerfecXion X: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:48]] | |||
[[Category:6.25]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Toro]] | |||
[[Category:ARTURO FUENTE]] |
Latest revision as of 11:28, 19 December 2022
Cigar Name | OpusX Oro Oscuro Destino al Siglo PerfecXion X |
---|---|
Brand | ARTURO FUENTE |
Style | Toro |
Length | 6.25 |
Ring Gauge | 48 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Dominican Republic |
Binder | Dominican Republic |
Filler | Dominican Republic |
Shape | Parejo |
Product link |