Lists of Top Cigars of 2022: Difference between revisions

From WikiCigar
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
| [https://bestcigarguide.com/ Best Cigar Guide] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://bestcigarguide.com/ Best Cigar Guide] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| Blind Man's puff || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://blindmanspuff.com/top-25-cigars-of-the-year-2021/Blind Man's puff] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [https://www.bottleandash.com/2021/12/best-cigars-to-smoke-in-2022/ Bottle and Ash] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.bottleandash.com/2021/12/best-cigars-to-smoke-in-2022/ Bottle and Ash] || || || || || || || || || || || || || || || || || || || || || || || || ||
Line 13: Line 13:
| [https://www.cigaraficionado.com/top25/2022 Cigar Aficionado] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.cigaraficionado.com/top25/2022 Cigar Aficionado] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| Cigar Authority || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://thecigarauthority.com/the-2022-cigar-of-the-year-montosa-maduro/Cigar Authority] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [https://cigarcigarinfo.com CIGAR CIGAR] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://cigarcigarinfo.com CIGAR CIGAR] || || || || || || || || || || || || || || || || || || || || || || || || ||
Line 21: Line 21:
| [https://cigarcountry.com/top-5-best-cigars-of-2022/ Cigar Country] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://cigarcountry.com/top-5-best-cigars-of-2022/ Cigar Country] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| Cigar Craig || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.cigarcraig.com/Cigar Craig] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [https://cigardojo.com/category/cigars/2022/ Cigar Dojo] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://cigardojo.com/category/cigars/2022/ Cigar Dojo] || || || || || || || || || || || || || || || || || || || || || || || || ||
Line 27: Line 27:
| [https://www.cigarjournal.com/top-25-of-2022-the-complete-list/ CIGAR JOURNAL] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.cigarjournal.com/top-25-of-2022-the-complete-list/ CIGAR JOURNAL] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| Cigar Show Tim || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.youtube.com/watch?v=e2CcTlF-Lnw/ Cigar Show Tim] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [https://www.cigarclub.com/products/july-2022-top-10-cigar-sampler CigarClub] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.cigarclub.com/products/july-2022-top-10-cigar-sampler CigarClub] || || || || || || || || || || || || || || || || || || || || || || || || ||
Line 39: Line 39:
| [https://www.gearpatrol.com/home/g37209684/best-cigars/ GEAR PATROL] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.gearpatrol.com/home/g37209684/best-cigars/ GEAR PATROL] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| Halfwheel || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://halfwheel.com/top-25-cigars-2021/Halfwheel] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| How Bout that Cigar || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://howboutthatcigar.com/2023/01/02/hbtc-live-episode-186-2022-top-ten-list/How Bout that Cigar] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [https://www.youtube.com/watch?v=o1wPoN7sYdA LeeMack912] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.youtube.com/watch?v=o1wPoN7sYdA LeeMack912] || || || || || || || || || || || || || || || || || || || || || || || || ||
Line 51: Line 51:
| [https://scotchcigars.com SCOTCH CIGARS] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://scotchcigars.com SCOTCH CIGARS] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| Smokin Tobacco || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.smokintabacco.com/blog-posts/2022-smokin-tabacco-top-25-cigar-list/ Smokin Tobacco] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [https://stogiepress.com/stogie-press-top-cigars-of-the-year-2022-part-3/ Stogie Press] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://stogiepress.com/stogie-press-top-cigars-of-the-year-2022-part-3/ Stogie Press (Small)] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
| [https://stogiepress.com/stogie-press-top-cigars-of-the-year-2022-part-3/ Stogie Press (Medium)] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
| [https://stogiepress.com/stogie-press-top-cigars-of-the-year-2022-part-3/ Stogie Press (Large)] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
|}
|}

Revision as of 10:45, 5 January 2023