Lists of Top Cigars of 2022: Difference between revisions
Jump to navigation
Jump to search
Joshua0506 (talk | contribs) No edit summary |
Joshua0506 (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
| [https://scotchcigars.com SCOTCH CIGARS] || || || || || || || || || || || || || || || || || || || || || || || || || | | [https://scotchcigars.com SCOTCH CIGARS] || || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| [https://www.smokintabacco.com/blog-posts/2022-smokin-tabacco-top-25-cigar-list/ Smokin Tobacco] || |Selected Tobacco Alfonso #4 (6 3/4 x 56)| || |Tatuaje T110 Reserva (4 3/8 x 52)| || || || || || || || || || || || || || || || || || || || || || | | [https://www.smokintabacco.com/blog-posts/2022-smokin-tabacco-top-25-cigar-list/ Smokin Tobacco] || |Selected Tobacco Alfonso #4 (6 3/4 x 56)| || |Arturo fuente Opus X Forbiden 13 El Beso Prohibido - (5 3/4x52)| || |Tatuaje T110 Reserva (4 3/8 x 52)| || |La Fleur Dominicana 2021 Oro Tercera Edicion TAA Maduro - (6 1/2 x 58)| || |Dunbarton Tobacco & TrustMi Querida Black SakaKhan – (7 ¼ x 54)| || |All Saints Dedicacion Habano Huge – (6 x 60)| || |Arturo Fuente Rare Pink Sophisticated Hooker - (7 1/4 x 53)| || |Ferio Tego Generoso 2021 – (6 x 50)| || |Foundation Cigar Co. Olmec Manduro Toro – (6 x 52)| || |Dissident Molotov– (5 x 50)| || |Room 101 Namakubi Ranfla 2021 – (5 ½ x 50)| || |Dunbarton Tobacco & Trust Sin Compromiso Paladin De Saka – (7 x 50)| || |United Cigars Red Anchor The Admiral – (6 x 52)| || |Espinosa Cigars Knuckle Sandwich Maduro Robusto J (5 x 52)| || |Luciano Cigars Mas Igneus Short Robusto - (4 1/2 x 50)| || |Drew Estate Liga Privada H99 Toro – (6 x 52)| || |Amendola Family Cigar Co Padrino Belicoso – (5 ¾ x 52)| || |All Saints St. Francis Colorado Churchill - (7 x 48)| || |Room101 13th Anniversary – (6 x 52)| || |Micallef Migdalia Special Edition – (5 x 40)| || |Drew Estate 20 Acre Farm Toro – (6 x 52)| || |Crowned Heads 2022 Las Calaveras LC-46 – (5 ¾ x 46)| || |Davidoff Discovery Limited Edition 2022 Gran Toro – (5 ½ x 58)| || |Gurkha Revenant Corojo Toro – (6 x 54)| || |El Septimo Emperor Collection: Alexander III Connecticut Toro - (6 x 54)| | ||
|- | |- | ||
| [https://stogiepress.com/stogie-press-top-cigars-of-the-year-2022-part-3/ Stogie Press (Small)] || || || || || || || || || || || || || || || || || || || || || || || || || | | [https://stogiepress.com/stogie-press-top-cigars-of-the-year-2022-part-3/ Stogie Press (Small)] || || || || || || || || || || || || || || || || || || || || || || || || || |
Revision as of 19:14, 5 January 2023
Publication | #1 cigar of 2022 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Quarterly | |||||||||||||||||||||||||
Blind Man's puff | |||||||||||||||||||||||||
Bottle and Ash | |||||||||||||||||||||||||
Cigar Advisor | |||||||||||||||||||||||||
Cigar Aficionado | |||||||||||||||||||||||||
Cigar Authority | |||||||||||||||||||||||||
CIGAR CIGAR | |||||||||||||||||||||||||
Cigar Coop | |||||||||||||||||||||||||
Cigar Country | |||||||||||||||||||||||||
Craig | |||||||||||||||||||||||||
Cigar Dojo | |||||||||||||||||||||||||
CIGAR JOURNAL | |||||||||||||||||||||||||
Cigar Show Tim | |||||||||||||||||||||||||
CigarClub | |||||||||||||||||||||||||
Cigars Daily | |||||||||||||||||||||||||
CigarZine | |||||||||||||||||||||||||
Developing Palates | |||||||||||||||||||||||||
GEAR PATROL | |||||||||||||||||||||||||
[1] | |||||||||||||||||||||||||
Bout that Cigar | |||||||||||||||||||||||||
LeeMack912 | |||||||||||||||||||||||||
LUXATIC | |||||||||||||||||||||||||
AVPRODIGY | |||||||||||||||||||||||||
SCOTCH CIGARS | |||||||||||||||||||||||||
Smokin Tobacco | Selected Tobacco Alfonso #4 (6 3/4 x 56)| | Arturo fuente Opus X Forbiden 13 El Beso Prohibido - (5 3/4x52)| | Tatuaje T110 Reserva (4 3/8 x 52)| | La Fleur Dominicana 2021 Oro Tercera Edicion TAA Maduro - (6 1/2 x 58)| | Dunbarton Tobacco & TrustMi Querida Black SakaKhan – (7 ¼ x 54)| | All Saints Dedicacion Habano Huge – (6 x 60)| | Arturo Fuente Rare Pink Sophisticated Hooker - (7 1/4 x 53)| | Ferio Tego Generoso 2021 – (6 x 50)| | Foundation Cigar Co. Olmec Manduro Toro – (6 x 52)| | Dissident Molotov– (5 x 50)| | Room 101 Namakubi Ranfla 2021 – (5 ½ x 50)| | Dunbarton Tobacco & Trust Sin Compromiso Paladin De Saka – (7 x 50)| | United Cigars Red Anchor The Admiral – (6 x 52)| | Espinosa Cigars Knuckle Sandwich Maduro Robusto J (5 x 52)| | Luciano Cigars Mas Igneus Short Robusto - (4 1/2 x 50)| | Drew Estate Liga Privada H99 Toro – (6 x 52)| | Amendola Family Cigar Co Padrino Belicoso – (5 ¾ x 52)| | All Saints St. Francis Colorado Churchill - (7 x 48)| | Room101 13th Anniversary – (6 x 52)| | Micallef Migdalia Special Edition – (5 x 40)| | Drew Estate 20 Acre Farm Toro – (6 x 52)| | Crowned Heads 2022 Las Calaveras LC-46 – (5 ¾ x 46)| | Davidoff Discovery Limited Edition 2022 Gran Toro – (5 ½ x 58)| | Gurkha Revenant Corojo Toro – (6 x 54)| | El Septimo Emperor Collection: Alexander III Connecticut Toro - (6 x 54)| |
Stogie Press (Small) | |||||||||||||||||||||||||
Stogie Press (Medium) | |||||||||||||||||||||||||
Stogie Press (Large) |