Black Pequeno 4.1875x36: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_Cohiba_logo_2c_41.png | |||
| width1 = 143 | |||
| image2 = medium_black_Pequenos_1215.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" |
Revision as of 15:49, 18 December 2022
Cigar Name | Black Pequeno 4.1875x36 |
---|---|
Brand | COHIBA |
Style | Cigarillo |
Length | 4.1875 |
Ring Gauge | 36 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf |
Binder | Connecticut Broadleaf |
Filler | Dominican (Piloto Cubano) |
Shape | Parejo |
Product link |