Bones Matador 7.25x54: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_1498750539_cao1_30.jpeg | |||
| width1 = 143 | |||
| image2 = medium_Matador Bones_993.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Honduran Jamastran | | Honduran Jamastran; Honduran Osa; Honduran La Entrada; Nicaraguan Esteli; Dominican Piloto Cubano | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 15:59, 18 December 2022
Cigar Name | Bones Matador 7.25x54 |
---|---|
Brand | CAO |
Style | Churchill |
Length | 7.25 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Nicaragua |
Wrapper Type | USA Broadleaf |
Binder | Connecticut Shade |
Filler | Honduran Jamastran; Honduran Osa; Honduran La Entrada; Nicaraguan Esteli; Dominican Piloto Cubano |
Shape | Parejo |
Product link |