Midnight Express Piramide: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_CALDWELL_logo_28.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Criollo 98 | | Dominican Criollo 98; Dominican Corojo Ligero; Nicaraguan Habano | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 16:06, 18 December 2022
Cigar Name | Midnight Express Piramide |
---|---|
Brand | CALDWELL |
Style | Pyramid |
Length | 6 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Dominican Republic |
Wrapper Type | Connecticut Arapiraca Maduro |
Binder | Dominican Republic Habano |
Filler | Dominican Criollo 98; Dominican Corojo Ligero; Nicaraguan Habano |
Shape | Pyramid |
Product link |