Anejo XO Oscuro Petit Robusto FT: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_BALMORAL_logo_17.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Brazil | | Brazil; Dominican Republic; Nicaragua | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 16:25, 18 December 2022
Cigar Name | Anejo XO Oscuro Petit Robusto FT |
---|---|
Brand | BALMORAL |
Style | Short Robusto |
Length | 4.25 |
Ring Gauge | 48 |
Wrapper Shade | Oscuro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Mexican San Andres Maduro |
Binder | Dominican Republic |
Filler | Brazil; Dominican Republic; Nicaragua |
Shape | Pigtail Parejo |
Product link |