Privada Watch Series Red and Blue GMT Toro: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_privada-cigar-club_logo_131.png | |||
| width1 = 143 | |||
| image2 = medium_Watch Series Red and Blue GMT_3657.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Jamastran corojo seco | | Jamastran corojo seco; Troje habano ligero; Trojoe corojo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 17:02, 18 December 2022
Cigar Name | Privada Watch Series Red and Blue GMT Toro |
---|---|
Brand | PRIVADA CIGAR CLUB |
Style | Toro |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | Mild-Medium |
Origin | Honduras |
Wrapper Type | Jamastran corojo claro |
Binder | Troje criollo |
Filler | Jamastran corojo seco; Troje habano ligero; Trojoe corojo |
Shape | Parejo |
Product link |