PDR 1878 Roast Cafe Natural Roast Robusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_pdr-logo_125.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Republic 98 | | Dominican Republic 98; Nicaragua Criollo 98 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 17:14, 18 December 2022
Cigar Name | PDR 1878 Roast Cafe Natural Roast Robusto |
---|---|
Brand | PDR CIGARS |
Style | Robusto |
Length | 5 |
Ring Gauge | 52 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Connicticut Shade |
Binder | Dominican Criollo 98 |
Filler | Dominican Republic 98; Nicaragua Criollo 98 |
Shape | Pigtail Parejo |
Product link |