Sinistro Plata O Plomo: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_LCA_logo_2_104.png | |||
| width1 = 143 | |||
| image2 = medium_LCA_plata-o-plomo_2806.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Republic | | Dominican Republic; Nicaragua; Peru | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 17:42, 18 December 2022
Cigar Name | Sinistro Plata O Plomo |
---|---|
Brand | LIMITED CIGAR ASSOCIATION |
Style | Lancero |
Length | 7 |
Ring Gauge | 38 |
Wrapper Shade | Natural |
Strength | Mellow-Medium |
Origin | Dominican Republic |
Wrapper Type | Connecticut Shade |
Binder | Undisclosed |
Filler | Dominican Republic; Nicaragua; Peru |
Shape | Pigtail Parejo |
Product link |