Chefs Edition 2018 Toro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:-]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Mexico (Negro San Andres)]] | |||
[[Category:Dominican Republic (Piloto Viso; San Vicente Mejorado Ligero; Yamasá Viso) & Nicaragua (Estelí Viso)]] | |||
[[Category:Toro Gordo]] | |||
[[Category:DAVIDOFF]] |
Latest revision as of 07:34, 19 December 2022
Cigar Name | Chefs Edition 2018 Toro |
---|---|
Brand | DAVIDOFF |
Style | Toro Gordo |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | - |
Origin | Dominican Republic |
Wrapper Type | Dominican Republic |
Binder | Mexico (Negro San Andres) |
Filler | Dominican Republic (Piloto Viso; San Vicente Mejorado Ligero; Yamasá Viso) & Nicaragua (Estelí Viso) |
Shape | Parejo |
Product link |