Master Selection 2011 Toro 6x52: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Habano]] | |||
[[Category:Colorado]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Mexican San Andres Negro]] | |||
[[Category:Dominican Republic (piloto volado; San Vicente ligero and San Vicente mejorado viso) & Nicaragua (Estelí ligero and Semilla A viso)]] | |||
[[Category:Toro]] | |||
[[Category:DAVIDOFF]] |
Latest revision as of 07:35, 19 December 2022
Cigar Name | Master Selection 2011 Toro 6x52 |
---|---|
Brand | DAVIDOFF |
Style | Toro |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Colorado |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Habano |
Binder | Mexican San Andres Negro |
Filler | Dominican Republic (piloto volado; San Vicente ligero and San Vicente mejorado viso) & Nicaragua (Estelí ligero and Semilla A viso) |
Shape | Parejo |
Product link |