1875 Reserve Maduro Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Blackened Connecticut Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Nicaragua]] | |||
[[Category:Dominican Republic; Nicaragua; Peru]] | |||
[[Category:Robusto]] | |||
[[Category:ROMEO Y JULIETA]] |
Latest revision as of 09:47, 19 December 2022
Cigar Name | 1875 Reserve Maduro Robusto |
---|---|
Brand | ROMEO Y JULIETA |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Blackened Connecticut Broadleaf |
Binder | Nicaragua |
Filler | Dominican Republic; Nicaragua; Peru |
Shape | Parejo |
Product link |