Macanudo Estate Reserve Flint Knoll Toro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadoran Connecticut]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Connecticut broadleaf; Brazil (Mata Fina); Dominican Republic (Olor; Piloto Cubano)]] | |||
[[Category:Nicaragua (Jalapa)]] | |||
[[Category:Toro]] | |||
[[Category:MACANUDO]] |
Latest revision as of 11:13, 19 December 2022
Cigar Name | Macanudo Estate Reserve Flint Knoll Toro |
---|---|
Brand | MACANUDO |
Style | Toro |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadoran Connecticut |
Binder | Connecticut broadleaf; Brazil (Mata Fina); Dominican Republic (Olor; Piloto Cubano) |
Filler | Nicaragua (Jalapa) |
Shape | Parejo |
Product link |