Chateau Cuban Belicoso Sun Grown: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:5.75]] | |||
[[Category:Pyramid]] | |||
[[Category:Medium-Full]] | |||
[[Category:Ecuadorian Sun Grown]] | |||
[[Category:EMS]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Pyramid]] | |||
[[Category:ARTURO FUENTE]] |
Latest revision as of 11:20, 19 December 2022
Cigar Name | Chateau Cuban Belicoso Sun Grown |
---|---|
Brand | ARTURO FUENTE |
Style | Pyramid |
Length | 5.75 |
Ring Gauge | 52 |
Wrapper Shade | EMS |
Strength | Medium-Full |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Sun Grown |
Binder | Dominican Republic |
Filler | Dominican Republic |
Shape | Pyramid |
Product link |