Lists of Top Cigars of 2022: Difference between revisions

From WikiCigar
Jump to navigation Jump to search
No edit summary
No edit summary
Line 51: Line 51:
| [https://scotchcigars.com SCOTCH CIGARS] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://scotchcigars.com SCOTCH CIGARS] || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [https://www.smokintabacco.com/blog-posts/2022-smokin-tabacco-top-25-cigar-list/ Smokin Tobacco] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://www.smokintabacco.com/blog-posts/2022-smokin-tabacco-top-25-cigar-list/ Smokin Tobacco] || |Selected Tobacco Alfonso #4 (6 3/4 x 56)| || |Tatuaje T110 Reserva (4 3/8 x 52)| || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [https://stogiepress.com/stogie-press-top-cigars-of-the-year-2022-part-3/ Stogie Press (Small)] || || || || || || || || || || || || || || || || || || || || || || || || ||
| [https://stogiepress.com/stogie-press-top-cigars-of-the-year-2022-part-3/ Stogie Press (Small)] || || || || || || || || || || || || || || || || || || || || || || || || ||

Revision as of 18:33, 5 January 2023

Publication #1 cigar of 2022 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25
Ash Quarterly
Blind Man's puff
Bottle and Ash
Cigar Advisor
Cigar Aficionado
Cigar Authority
CIGAR CIGAR
Cigar Coop
Cigar Country
Craig
Cigar Dojo
CIGAR JOURNAL
Cigar Show Tim
CigarClub
Cigars Daily
CigarZine
Developing Palates
GEAR PATROL
[1]
Bout that Cigar
LeeMack912
LUXATIC
AVPRODIGY
SCOTCH CIGARS
Smokin Tobacco Selected Tobacco Alfonso #4 (6 3/4 x 56)| Tatuaje T110 Reserva (4 3/8 x 52)|
Stogie Press (Small)
Stogie Press (Medium)
Stogie Press (Large)

Rating Method