Lists of Top Cigars of 2022
Jump to navigation
Jump to search
Publication | #1 cigar of 2022 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Cigar Guide | |||||||||||||||||||||||||
Man's puff | |||||||||||||||||||||||||
Bottle and Ash | |||||||||||||||||||||||||
Cigar Advisor | |||||||||||||||||||||||||
Cigar Aficionado | |||||||||||||||||||||||||
Authority | |||||||||||||||||||||||||
CIGAR CIGAR | |||||||||||||||||||||||||
Cigar Coop | |||||||||||||||||||||||||
Cigar Country | |||||||||||||||||||||||||
Craig | |||||||||||||||||||||||||
Cigar Dojo | |||||||||||||||||||||||||
CIGAR JOURNAL | |||||||||||||||||||||||||
Cigar Show Tim | |||||||||||||||||||||||||
CigarClub | |||||||||||||||||||||||||
Cigars Daily | |||||||||||||||||||||||||
CigarZine | |||||||||||||||||||||||||
Developing Palates | |||||||||||||||||||||||||
GEAR PATROL | |||||||||||||||||||||||||
[1] | |||||||||||||||||||||||||
Bout that Cigar | |||||||||||||||||||||||||
LeeMack912 | |||||||||||||||||||||||||
LUXATIC | |||||||||||||||||||||||||
AVPRODIGY | |||||||||||||||||||||||||
SCOTCH CIGARS | |||||||||||||||||||||||||
Smokin Tobacco | |||||||||||||||||||||||||
Stogie Press (Small) | |||||||||||||||||||||||||
Stogie Press (Medium) | |||||||||||||||||||||||||
Stogie Press (Large) |