JT Thunders
File:Jtthunders.png | |
Founded | 1931 |
---|---|
Ground | Nekota Kinen Taiikukan Hiroshima city, Hiroshima, Japan |
Head Coach | Template:Country data ARG Raúl Lozano |
Captain | Taishi Onodera |
League | V.League Division 1 |
2020–21 | 5th place |
Website | Club home page |
Script error: No such module "Nihongo". is a men's volleyball team based in Hiroshima city, Hiroshima, Japan. It plays in V.Premier League. The owner of the club is Japan Tobacco.
History
The club was founded in 1931 as a club of the Ministry of Finance Japan Hiroshima Monopoly Bureau.[1]
In 1985, the team was renamed as Japan Tabaco and changed into JT as in 1989. In 2019, team name changed into JT Thunders Hiroshima.[2]
Current Roster
The following is team roster of Season 2022-2023
Team roster – Season 2022-2023 | |||||
---|---|---|---|---|---|
No. | Name | Date of birth | Height | Position | |
<span data-sort-value="Script error: No such module "sortkey".">1 | Takuya Yasunaga | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.94 m (6 ft 4 in) | Middle Blocker | |
<span data-sort-value="Script error: No such module "sortkey".">2 | Taishi Onodera (c) | Lua error in package.lua at line 80: module 'Module:Date' not found. | 2.02 m (6 ft 8 in) | Middle Blocker | |
<span data-sort-value="Script error: No such module "sortkey".">3 | Makoto Nishimura | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.77 m (5 ft 10 in) | Outside Hitter | |
<span data-sort-value="Script error: No such module "sortkey".">4 | Kenta Nakajima | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.95 m (6 ft 5 in) | Middle Blocker | |
<span data-sort-value="Script error: No such module "sortkey".">5 | Shinichiro Inoue | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.86 m (6 ft 1 in) | Outside Hitter | |
<span data-sort-value="Script error: No such module "sortkey".">6 | Template:Country data USA Aaron Russell | Lua error in package.lua at line 80: module 'Module:Date' not found. | 2.05 m (6 ft 9 in) | Outside Hitter | |
<span data-sort-value="Script error: No such module "sortkey".">7 | Yudai Arai | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.88 m (6 ft 2 in) | Outside Hitter | |
<span data-sort-value="Script error: No such module "sortkey".">8 | Koshi Takechi | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.86 m (6 ft 1 in) | Outside Hitter | |
<span data-sort-value="Script error: No such module "sortkey".">9 | Kaisei Hirai | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.95 m (6 ft 5 in) | Middle Blocker | |
<span data-sort-value="Script error: No such module "sortkey".">10 | Wataru Inoue | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.70 m (5 ft 7 in) | Lebero | |
11 | Junya Sakashita | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.81 m (5 ft 11 in) | Outside Hitter | |
12 | Shinpei Goda | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.72 m (5 ft 8 in) | Setter | |
14 | Ataru Kumakura | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.91 m (6 ft 3 in) | Outside Hitter | |
15 | Taishi Karakawa | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.70 m (5 ft 7 in) | Lebero | |
16 | Chihiro Nishi | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.92 m (6 ft 4 in) | Middle Blocker | |
17 | Masaki Kaneko | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.90 m (6 ft 3 in) | Setter | |
18 | Shohei Yamamoto | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.87 m (6 ft 2 in) | Outside Hitter | |
19 | Template:Country data CHN Jiang Chuan | Lua error in package.lua at line 80: module 'Module:Date' not found. | 2.05 m (6 ft 9 in) | Opposite Hitter | |
20 | Daiki Abe | Lua error in package.lua at line 80: module 'Module:Date' not found. | 1.81 m (5 ft 11 in) | Setter | |
Head coach: Template:Country data ARG Raúl Lozano |
Honours
- Champion (1): 2014–15 [3]
- Runners-up (8): 1973, 1978, 1996–97, 2000–01, 2002–03, 2003–04, 2013–14 and 2018–19
- Champions (2): 2001 and 2004
- Runners-up (5): 1969, 1977, 1978, 2010 and 2014
- Champion (3): 2007, 2015, 2018
- Runner-up (1): 2009
League results
<span class="legend-color" style="Script error: No such module "Color contrast".border:1px solid darkgray;"> Champion <span class="legend-color" style="Script error: No such module "Color contrast".border:1px solid darkgray;"> Runner-up
League | Position | Teams | Matches | Win | Lose | |
---|---|---|---|---|---|---|
V.League | 1st (1994–95) | 5th | 8 | 21 | 10 | 11 |
2nd (1995–96) | 3rd | 8 | 21 | 13 | 8 | |
3rd (1996–97) | Runner-up | 8 | 21 | 14 | 7 | |
4th (1997–98) | 8th | 8 | 21 | 3 | 18 | |
5th (1998–99) | 7th | 10 | 18 | 6 | 12 | |
6th (1999-00) | 5th | 10 | 18 | 10 | 8 | |
7th (2000–01) | Runner-up | 10 | 18 | 13 | 5 | |
8th (2001–02) | 5th | 10 | 18 | 11 | 7 | |
9th (2002–03) | Runner-up | 8 | 21 | 15 | 6 | |
10th (2003–04) | Runner-up | 8 | 21 | 13 | 8 | |
11th (2004–05) | 3rd | 8 | 28 | 17 | 11 | |
12th (2005–06) | 4th | 8 | 28 | 16 | 12 | |
V・Premier | 2006-07 | 5th | 8 | 28 | 14 | 14 |
2007-08 | 6th | 8 | 28 | 12 | 16 | |
2008-09 | 5th | 8 | 28 | 14 | 14 | |
2009-10 | 6th | 8 | 28 | 14 | 14 | |
2010-11 | 5th | 8 | 24 | 12 | 12 | |
2011-12 | 7th | 8 | 21 | 7 | 14 | |
2012-13 | 6th | 8 | 28 | 9 | 19 | |
2013-14 | Runner-up | 8 | 28 | 18 | 10 | |
2014-15 | Champion | 8 | 27 | 20 | 7 | |
2015–16 | 5th | 8 | 26 | 12 | 14 | |
2016–17 | 7th | 8 | 21 | 7 | 14 | |
2017–18 | 3rd | 8 | 29 | 17 | 12 | |
V.League Division 1 | ||||||
2018–19 | Runner-up | 10 | 32 | 21 | 11 | |
2019–20 | 4th | 10 | 28 | 21 | 7 | |
2020–21 | 6th | 10 | 36 | 17 | 19 | |
2022–23 | TBC | 10 | - | - | - |
Notable foreign players
- Template:Country data RUS Igor Shulepov 1999-2000
- Template:Country data RUS Ilya Savelev 2001-2004
- Template:Country data USA Gabriel Gardner 2005-2006
- Template:Country data RUS Maxim Panteleymonenko 2007-2008
- Template:Country data VEN Ernardo Gómez 2008-2012
- Template:Country data CRO Igor Omrcen 2012-2014
- Leandro Vissotto 2014-2015
- Template:Country data SRB Dražen Luburić 2016-2017
- Template:Country data AUS Thomas Edgar 2017–2022
- Template:Country data CHN Liu Libin 2018-2019
- Template:Country data TWN Chen Chien-Chen 2019–2022
References
- ↑ "チーム紹介 | JTサンダーズ広島". JTウェブサイト (in 日本語). Retrieved 2022-10-13.
- ↑ "チームの歴史". 一般社団法人日本バレーボールリーグ機構. Retrieved 2022-10-13.
- ↑ "FIVB - Volleyball".
External links
- JTI Official Website (ja)
This Template:Talk other is a redirect. The following categories are used to track and monitor this redirect:
Script error: No such module "Redirect template". When appropriate, protection levels are automatically sensed, described and categorized. |
- CS1 日本語-language sources (ja)
- Articles with short description
- Pages with broken file links
- Flagicons with missing country data templates
- Commons category link is defined as the pagename
- Redirects from moves
- Japanese volleyball teams
- Volleyball clubs established in 1931
- Sports teams in Hiroshima
- Japan Tobacco
- All stub articles
- Japanese sport stubs
- Volleyball team stubs